| # | Lvl | Player | Skills | MA | ST | AG | AV | SPP | Value | Status | NI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | |||||||||||
| 2 | |||||||||||
| 3 | |||||||||||
| 4 | |||||||||||
| 5 | |||||||||||
| 6 | |||||||||||
| 7 | |||||||||||
| 8 | |||||||||||
| 9 | |||||||||||
| 10 | |||||||||||
| 11 | |||||||||||
| 12 | |||||||||||
| 13 | |||||||||||
| 14 | |||||||||||
| 15 | |||||||||||
| 16 |
| RR | FF | CL | AC | Apo | Treasury |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | - | 0K |
| Link | League | Round | Team | Race | TV | Coach |
|---|---|---|---|---|---|---|
| Match | Impshire Cup | 1 | Red Eye Orcs | Orc | 0 | Alex Langford |
| Match | Impshire Cup | 2 | Vanilla Beards | Norse | 0 | Oliver Saxon |
| Match | Impshire Cup | 3 | World's Edge Wasters | Dwarf | 0 | Conor Elsender |
| Match | Impshire Cup | 4 | Reptile Disfunction | Lizardmen | 0 | Steve Cliff |
| Match | Impshire Cup | 5 | The Royal Ruffians | Imperial Nobility | 0 | Ed Evans |
| Link | Match Opponent | Date | Race | Coach | Result |
|---|